kalkaji, New Delhi, Delhi
GST No. 07AHKPR8202N1ZT
Approx. Rs 4,48,400 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Hopper Capacity | 500 notes |
| Brand | Glory |
| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Model Name/Number | USF-200 |
| Counting Speed | 1000 notes/min |
| Dimensions | 400X360X360mm |
| Stacker Capacity | 200 notes |
| Weight | 13kg |
| Frequency | 50Hz |
| Display | LCD |
| Power Supply | 240VAC |
| Reject Pocket Capacity | 50 notes |
| Mode Type | Mix Mode, Different Denomination Mode, Count Mode |
| Configurable | 200 Pieces |
| Batching Configuration Preset | 5 |
Product Details:
To supply the ever rising needs of our customers, we are occupied in offering a wide range of USF-200 Glory Note Sorting Machine.
Approx. Rs 14,160 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000(notes/min) |
| Detection Technology | UV, MG & IR |
| Hopper Capacity | 300 notes |
| Dimensions | 29.2 cm x 24 cm x 17.8 cm |
| Power Consumption | 75 W |
| Banknote Size Range | Min: 5 cm x 10 cm, Max: 9 cm x 19 cm |
| Weight | 6 Kg |
Approx. Rs 33,100 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 4 sec. approx |
| Dimensions | 44.5 cm x 30 cm x 75 cm |
| Counting Capacity | 150-200 notes |
| Power Consumption | 380 W (approx.) |
| Display Type | Dual LED Display: 4/3 digits |
| Power Source | AC 230V +- 10%Hz |
| Weight (approx.) | 47 Kg |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Usage/Application | Bank, Restaurant |
| Model Name/Number | GFS 110 |
| Brand | Steadfast |
| Counting Speed | 900 notes/min |
| Mode Type | Mix Mode, Different Denomination Mode And Count Mode |
| Display | LCD |
| Batching Configuration Preset | 5 |
| Configurable | 200 pieces |
| Dimension | 300X30X325mm |
| Weight | 13kg |
| Hopper Capacity | 300 notes |
| Stacker Capacity | 200 notes |
| Reject Pocket Capacity | 50 notes |
| Power Supply | 240VAC |
| Frequency | 50Hz |
Product Details:
With honest intentions to improve the standing we have earned in this arena, we are offering a distinct collection of GFS 110 Banknote Authentication Machine.
Explore More Products
© Transtronix India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited