kalkaji, New Delhi, Delhi
GST No. 07AHKPR8202N1ZT
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | 1000pcs/min |
| Hopper Capacity | 200 Note |
| Dimensions | 290X240X175mm |
| Power Consumption | <80W |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | >1000 note/min |
| Detection Technology | IR |
| Hopper Capacity | 200 pcs |
| Power Consumption | <80 W |
| Power Supply | AC 220V |
| Stacker Capacity | 200 Pcs |
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Standalone |
| Usage/Application | Restaurant |
| Counting Speed | 900 BPM |
| Model Name/Number | Libor 70 |
| Voltage | 220V |
| USB Support | Yes |
| Power | <70W |
Approx. Rs 17,700 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | >1000 note/min |
| Detection Technology | IR |
| Dimensions | 300x270x180 mm |
| Hopper Capacity | 200-300 Notes |
| Power Consumption | <80 W |
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Bank |
| Machine Type | Fully Automatic |
| Counting Speed | >1000 note/min |
| Detection Technology | IR |
| Hopper Capacity | 200 Pcs |
| Power Consumption | <80 W |
| Power Supply | AC 220V |
| Stacker Capacity | 200 Pcs |
| Weight | 5.0 Kg |
Explore More Products
© Transtronix India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited